Instructions Lego Fdny Free Download Pdf
LEGO 6477 Firefighter's Lift Truck
Set Filecard
Average Review Rating: (0 Reviews)
Year Released: 2000
Advertised Number of Pieces: 110
Actual Number of Pieces: 117
Total Weight of Pieces: 0.82 lbs
Weight of Original Box: Unavailable
Weight of Original Instructions: 0.03 lbs
Dimensions of Original Box: Unavailable
Came with Instructions: Yes
Number of Minifigs: 3
Items related to LEGO 6477 Firefighter's Lift Truck available on eBay
Minifigures Found in LEGO 6477
Inventory of Parts Needed to Build LEGO 6477
| Got It | Image | ||||
|---|---|---|---|---|---|
| 3010 | Brick 1 x 4 | 4 | | Red | |
| 3010px1 | Brick 1 x 4 with Car Headlights and Blinkers White Pattern | 1 | | Red | |
| 3010pb09 | Brick 1 x 4 with Fire Logo Badge and White Diagonal Stripes Pattern | 2 | | Red | |
| 3009 | Brick 1 x 6 | 1 | | Red | |
| 3002 | Brick 2 x 3 | 1 | | White | |
| 6212 | Brick 4 x 10 | 1 | | Red | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 1 | | Black | |
| 4070 | Brick Specialty 1 x 1 with Headlight | 1 | | White | |
| 30237 | Brick Specialty 1 x 2 with Clip Vertical | 4 | | Red | |
| 2877 | Brick Specialty 1 x 2 with Grill | 1 | | OldGray | |
| 2458 | Brick Specialty 1 x 2 with Pin | 2 | | OldGray | |
| 2351 | Crane Arm Center | 1 | | Black | |
| 2350b | Crane Arm Outside, New Wide with End Notch | 1 | | Red | |
| 2424 | Crane Basket 3 x 3 x 2 1/2 with Analog Hinge, Non-Locking Fingers 2 x 3 x 2 | 1 | | White | |
| 30365 | Hinge Brick 1 x 2 Locking with 2 Fingers on End, Vertical | 4 | | OldDkGray | |
| 30387p02 | Hinge Brick 1 x 4 Locking Double with Red Stripes Pattern, Danger | 4 | | White | |
| 30388 | Hinge Brick 1 x 6 Locking Double, with 1 Finger Vertical End and 2 Fingers Vertical End | 1 | | OldGray | |
| 30389 | Hinge Brick 2 x 2 Locking with 1 Finger Vertical | 1 | | OldGray | |
| 4210 | Hose Reel 2 x 4 x 2 Drum, String | 1 | | Black | |
| 4209 | Hose Reel 2 x 4 x 2 Holder, String | 1 | | Red | |
| 3838 | Minifig Accessory Airtanks | 1 | | Blue | |
| x168 | Minifig Accessory Helmet Underwater with Hose, Headgear | 1 | | Black | |
| 2447 | Minifig Accessory Helmet Visor | 2 | | TrNeonGreen | |
| 30194 | Minifig Accessory Tool Circular Blade Saw | 1 | | OldDkGray | |
| 3962 | Minifig Accessory Tool Radio (Undetermined Handle Type) | 1 | | OldDkGray | |
| 3834 | Minifig Fire Helmet, Headgear | 1 | | Black | |
| 3834 | Minifig Fire Helmet, Headgear | 1 | | White | |
| 3901 | Minifig Hair Standard Short | 1 | | Black | |
| 3626bpb103 | Minifig Head Male Brown Hair, Thick Arched Eyebrows and Stubble Pattern | 1 | | Yellow | |
| 3626bpb118 | Minifig Head Moustache Curly Thick, Thick Sideburns, Smile Pattern | 1 | | Yellow | |
| 3626bp69 | Minifig Head with Headset over Brown Hair and Eyebrows Pattern, Male Smile | 1 | | Yellow | |
| 970c00 | Minifig Hips and Legs | 1 | | Black | |
| 970c09 | Minifig Hips and Light Gray Legs | 2 | | Black | |
| 3835 | Minifig Tool Handaxe, Utensil Axe | 2 | | OldGray | |
| 194cx2 | Minifig Tool Hose Nozzle with Handle with Black String, Utensil Simple 35L | 1 | | OldGray | |
| 973pb339c01 | Minifig Torso Fire Shirt with 2 Orange Pockets, Small Gauge and Orange Belt Pattern / Light Gray Arms / Black Hands | 1 | | OldGray | |
| 973pb340c01 | Minifig Torso Fire Shirt with Gauge and Orange Belt Pattern / Light Gray Arms / Black Hands | 1 | | OldGray | |
| 973pb338c01 | Minifig Torso Fire Shirt with Pocket and Orange Belt Pattern / Light Gray Arms / Yellow Hands | 1 | | OldGray | |
| 4865 | Panel 1 x 2 x 1 | 5 | | White | |
| 4073 | Plate, Round 1 x 1 | 2 | | TrNeonGreen | |
| 3666 | Plate 1 x 6 | 2 | | Black | |
| 3032 | Plate 4 x 6 | 2 | | Black | |
| 4073 | Plate Specialty 1 x 1 Round | 5 | | TrBlue | |
| 4600 | Plate Specialty 2 x 2 with Wheels Holder | 3 | | OldGray | |
| x198 | Road Sign Clip-on 2 x 2 Round | 4 | | Yellow | |
| 3039pb18 | Slope 45 2 x 2 with Monitor and Flame Pattern | 1 | | White | |
| 3040 | Slope Brick 1 x 2, 45 Degrees | 6 | | TrBlue | |
| 3040 | Slope Brick 1 x 2, 45 Degrees | 1 | | White | |
| 30182 | Slope Brick 45 4 x 4 | 1 | | Red | |
| 4854 | Slope Brick 45 4 x 4 Double Inverted | 1 | | Red | |
| 4209c02 | String Reel 2 x 4 x 2 Complete with String and Light Gray Hose Nozzle Simple (Common Combination of Parts - May Not Be Included) | 1 | | Red | |
| 3069b | Tile 1 x 2 with Groove | 1 | | Blue | |
| 3068px4 | Tile 2 x 2 with Gauges Pattern | 1 | | White | |
| 2412 | Tile Specialty 1 x 2 Grille | 2 | | White | |
| 3829c01 | Tile Specialty 1 x 2 with Vehicle Steering Stand, Complete Assembly with Black Steering Wheel | 1 | | White | |
| 6015 | Tire Wide, Offset Tread Small | 10 | | Black | |
| 30184 | Trailer Base 6 x 26 x 2 & 2/3, Vehicle | 1 | | Red | |
| 3403c01 | Turntable 4 x 4 Square Base Complete, with Top Assembly | 1 | | White | |
| bb48 | Vehicle, Base 4 x 12 x 1 2/3 | 1 | | Black | |
| 6014a | Wheel 11.5mm D. x 12mm, hole round for wheels holder pin | 10 | | White | |
| 3823 | Windscreen 2 x 4 x 2 | 1 | | TrBlue |
LEGO 6477 Firefighter's Lift Truck Reviews
No reviews yet. Be the first.
Source: https://www.toysperiod.com/lego-set-reference/town/town-jr/fire/lego-6477-firefighters-lift-truck/
Posted by: roselynwhittekere04235.blogspot.com
Posting Komentar untuk "Instructions Lego Fdny Free Download Pdf"